尺寸 | A 內徑 (mm) | B 內圍 (mm) |
---|---|---|
#3 | 14.1 | 44.2 |
#4 | 14.9 | 46.8 |
#5 | 15.7 | 49.3 |
#6 | 16.5 | 51.9 |
#7 | 17.3 | 54.4 |
#8 | 18.1 | 57 |
#9 | 19 | 59.5 |
#10 | 19.8 | 62.1 |
Gemstone Name - Natural White Ethiopian Opal
Gemstone Size - 6 mm
Side Stone Name - CZ Diamond
Gemstone Shape - Round Cabochon
Gemstone Size - 6 mm
Side Stone Name - CZ Diamond
Gemstone Shape - Round Cabochon